Za rangiranje TOMAX
Igra Rezultat Ocena Trajanje igre Najviši rezultat
Arcade Lines Deluxe N/A N/A 1104 4494 Days 04:21
Asteroids 7480 9 preko 24 260 5310 Days 11:38:44
Breakout 17760 3 preko 18 207 5838 Days 11:31:15
Flash Circle Tower Defense N/A N/A 26 4120 Days 08:28:41
Hexxagon N/A 31 preko 32 1584 5254 Days 03:10:15
Icecream Blowout 1200 3 preko 16 146 5310 Days 03:45:29
Mahjong Connect 60 30 preko 31 4240 5190 Days 08:54:27
Mahjong. 260 31 preko 35 4031 5176 Days 13:47:35
Makai Grand Prix 2 189 1 preko 8 66 5301 Days 20:26:19
Mario Catcher 934 10 preko 23 149 5076 Days 01:17:13
Mars Patrol 400 7 preko 7 91 5732 Days 12:59:39
Meat Grill 1890 3 preko 8 84 5795 Days 16:22:01
Metal Slug 250 12 preko 12 115 5135 Days 10:14:49
Mini Pool 2 2908 9 preko 31 3529 5667 Days 08:36:28
Minigolf 112 6 preko 10 69 5128 Days 03:07:08
Mission Mars 1442 17 preko 31 1329 5702 Days 23:29:15
Missle Strike 39000 2 preko 11 71 5162 Days 11:31:59
Money Money Money 1530 5 preko 16 150 5802 Days 08:59:00
Monkey Diving 16672 1 preko 29 908 5336 Days 02:52:07
Monkey Jump 73 7 preko 7 107 5804 Days 01:28:52
Moon Lander 3000 2 preko 15 106 5311 Days 04:39:34
Moon Patrol -1 6 preko 6 87 5610 Days 04:18:55
Mouse Kill 16 1 preko 11 53 5320 Days 10:16:59
Navy Battles 49140 6 preko 9 65 5771 Days 05:18:00
NFS Underground 18 9 preko 11 112 5775 Days 09:40:29
Ninja Kid 750 5 preko 5 37 5756 Days 11:11:47
Ninja Turtles 1 720 6 preko 7 84 5759 Days 07:26:35
Ninja Turtles 2 52 8 preko 8 188 5774 Days 11:27:28
Paintball 29 2 preko 10 77 5144 Days 01:45:10
Pedestrian Killer 110 4 preko 6 39 5139 Days 13:22:12
Pencak 14500 4 preko 6 41 5065 Days 02:37:59
Penguin Bashing 3235 2 preko 23 245 5163 Days 21:56:41
Penguin Pass -1 16 preko 19 519 5815 Days 01:45:14
Pin Headz 4070 1 preko 11 129 5301 Days 20:50:39
Pipe Mania 234 4 preko 8 71 4667 Days 15:03:30
Plops N/A N/A 159 5804 Days 01:25:32
Pogo Panic 62 3 preko 7 45 5162 Days 07:35:48
Population Tire 156 2 preko 7 35 5262 Days 05:08:59
QB Challenge 245 5 preko 11 129 5159 Days 27:40
qmanoids 1700 3 preko 10 92 5140 Days 06:51:56
Quick Shot 38 7 preko 17 329 5210 Days 03:38:40
Rally 2100 3590 8 preko 14 105 5776 Days 02:39:30
Rapid Motion N/A N/A 58 N/A
Red Beard 3450 5 preko 11 85 5304 Days 04:27:23
Roach Kill 54 3 preko 14 76 5303 Days 09:26:29
Rocket Racer MX 18120 1 preko 21 114 5349 Days 02:49:47
Roller Blaze 26752 3 preko 13 82 5311 Days 03:33:37
Rope Walker 10 18 preko 21 208 5119 Days 01:49:35
Sack Smash 126 1 preko 18 119 5301 Days 22:22:39
Sharpshooter 33 3 preko 13 104 4915 Days 09:37:55
Shoot The Gatso 1500 13 preko 25 379 5136 Days 05:10
Shuriken Challenge 2130 2 preko 33 963 5310 Days 11:57:35
Simon 18 3 preko 15 195 5895 Days 04:33:42
Skate Park 2100 8 preko 32 295 5234 Days 11:42:46
Skeleton Park 3 8 preko 12 82 5234 Days 11:30:46
Slack Man 33900 12 preko 30 225 5355 Days 11:31:46
Snake 933 9 preko 36 1038 5208 Days 14:27:36
Snowboard Slalom 7181 7 preko 9 91 5304 Days 10:08:53
Sofa Longjump 11 6 preko 10 107 5854 Days 12:10:42
Sonny Sunshine 115 8 preko 10 51 5845 Days 09:12:08
Space Invaders 19340 8 preko 12 41 5120 Days 03:03:11
Space Rescue 4053 6 preko 33 416 5882 Days 03:58:24
Speed Cards 127 10 preko 10 260 5840 Days 10:52:55
Speedy Thief 1 25 preko 26 1304 5066 Days 13:55:21
Spider Jump 100 6 preko 9 35 5845 Days 05:08:55
Spy Hunter 2530 1 preko 10 88 5323 Days 07:45:53
Squid Hunter 88 7 preko 12 168 5857 Days 15:47:49
Submarine 39 5 preko 10 66 5735 Days 12:12:00
Summer Games 7317 8 preko 9 42 5304 Days 04:12:40
Super Fishing 10435 7 preko 34 1075 5145 Days 02:37:47
Tetris 1673 22 preko 30 1153 5325 Days 07:38:05
The Streaker 321 5 preko 7 110 5840 Days 08:59:48
TIE Fighter Shooter 2500 3 preko 14 116 5124 Days 23:58
Tiger Punch 420 3 preko 14 220 5857 Days 14:16:44
Tontie N/A N/A 170 5827 Days 11:44:14
Turbo Turtle 2530 13 preko 22 1011 3281 Days 03:01
Twelve Swap 30 28 preko 29 1938 5812 Days 16:40:37
Virus 534 7 preko 15 91 5858 Days 05:20:15
War on Terror 4064 7 preko 12 224 5304 Days 11:35:36
Warthog Launch 1800 2 preko 6 37 5853 Days 12:19:36
Weapons Of Mass Destruction 728143 1 preko 10 84 5302 Days 21:40:38
What-A-Shot 74 1 preko 9 58 5302 Days 22:14:33
Word Up 750 8 preko 8 177 5847 Days 12:03:23
Yankee Go Home 3952 5 preko 11 199 5840 Days 03:45:42
Zelda 30900 5 preko 11 142 5161 Days 08:20:03
Zoo Keeper 2070 6 preko 6 260 5141 Days 01:36:21
Player Details for TOMAX
Prvo Mesto: 9
Drugo Mesto: 7
Treće mesto: 11
Top Deset: 41
Ukupno igara u Arcade: 86
Total Games Played By 81
Ukupan broj odigranih igara: 34770

ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)