Za rangiranje TOMAX
Igra Rezultat Ocena Trajanje igre Najviši rezultat
Arcade Lines Deluxe N/A N/A 1104 4493 Days 21:28:59
Asteroids 7480 9 preko 24 260 5310 Days 05:07:22
Breakout 17760 3 preko 18 207 5838 Days 04:59:53
Flash Circle Tower Defense N/A N/A 26 4120 Days 01:57:19
Hexxagon N/A 31 preko 32 1584 5253 Days 20:38:53
Icecream Blowout 1200 3 preko 16 146 5309 Days 21:14:07
Mahjong Connect 60 30 preko 31 4240 5190 Days 02:23:05
Mahjong. 260 31 preko 35 4031 5176 Days 07:16:13
Makai Grand Prix 2 189 1 preko 8 66 5301 Days 13:54:57
Mario Catcher 934 10 preko 23 149 5075 Days 18:45:51
Mars Patrol 400 7 preko 7 91 5732 Days 06:28:17
Meat Grill 1890 3 preko 8 84 5795 Days 09:50:39
Metal Slug 250 12 preko 12 115 5135 Days 03:43:27
Mini Pool 2 2908 9 preko 31 3529 5667 Days 02:05:06
Minigolf 112 6 preko 10 69 5127 Days 20:35:46
Mission Mars 1442 17 preko 31 1329 5702 Days 16:57:53
Missle Strike 39000 2 preko 11 71 5162 Days 05:37
Money Money Money 1530 5 preko 16 150 5802 Days 02:27:38
Monkey Diving 16672 1 preko 29 908 5335 Days 20:20:45
Monkey Jump 73 7 preko 7 107 5803 Days 18:57:30
Moon Lander 3000 2 preko 15 106 5310 Days 22:08:12
Moon Patrol -1 6 preko 6 87 5609 Days 21:47:33
Mouse Kill 16 1 preko 11 53 5320 Days 03:45:37
Navy Battles 49140 6 preko 9 65 5770 Days 22:46:38
NFS Underground 18 9 preko 11 112 5775 Days 03:09:07
Ninja Kid 750 5 preko 5 37 5756 Days 04:40:25
Ninja Turtles 1 720 6 preko 7 84 5759 Days 55:13
Ninja Turtles 2 52 8 preko 8 188 5774 Days 04:56:06
Paintball 29 2 preko 10 77 5143 Days 19:13:48
Pedestrian Killer 110 4 preko 6 39 5139 Days 06:50:50
Pencak 14500 4 preko 6 41 5064 Days 20:06:37
Penguin Bashing 3235 2 preko 23 245 5163 Days 15:25:19
Penguin Pass -1 16 preko 19 519 5814 Days 19:13:52
Pin Headz 4070 1 preko 11 129 5301 Days 14:19:17
Pipe Mania 234 4 preko 8 71 4667 Days 08:32:08
Plops N/A N/A 159 5803 Days 18:54:10
Pogo Panic 62 3 preko 7 45 5162 Days 01:04:26
Population Tire 156 2 preko 7 35 5261 Days 22:37:37
QB Challenge 245 5 preko 11 129 5158 Days 17:56:18
qmanoids 1700 3 preko 10 92 5140 Days 20:34
Quick Shot 38 7 preko 17 329 5209 Days 21:07:18
Rally 2100 3590 8 preko 14 105 5775 Days 20:08:08
Rapid Motion N/A N/A 58 N/A
Red Beard 3450 5 preko 11 85 5303 Days 21:56:01
Roach Kill 54 3 preko 14 76 5303 Days 02:55:07
Rocket Racer MX 18120 1 preko 21 114 5348 Days 20:18:25
Roller Blaze 26752 3 preko 13 82 5310 Days 21:02:15
Rope Walker 10 18 preko 21 208 5118 Days 19:18:13
Sack Smash 126 1 preko 18 119 5301 Days 15:51:17
Sharpshooter 33 3 preko 13 104 4915 Days 03:06:33
Shoot The Gatso 1500 13 preko 25 379 5135 Days 22:28:48
Shuriken Challenge 2130 2 preko 33 963 5310 Days 05:26:13
Simon 18 3 preko 15 195 5894 Days 22:02:19
Skate Park 2100 8 preko 32 295 5234 Days 05:11:23
Skeleton Park 3 8 preko 12 82 5234 Days 04:59:23
Slack Man 33900 12 preko 30 225 5355 Days 05:23
Snake 933 9 preko 36 1038 5208 Days 07:56:13
Snowboard Slalom 7181 7 preko 9 91 5304 Days 03:37:30
Sofa Longjump 11 6 preko 10 107 5854 Days 05:39:19
Sonny Sunshine 115 8 preko 10 51 5845 Days 02:40:45
Space Invaders 19340 8 preko 12 41 5119 Days 20:31:48
Space Rescue 4053 6 preko 33 416 5881 Days 21:27:01
Speed Cards 127 10 preko 10 260 5840 Days 04:21:32
Speedy Thief 1 25 preko 26 1304 5066 Days 07:23:58
Spider Jump 100 6 preko 9 35 5844 Days 22:37:32
Spy Hunter 2530 1 preko 10 88 5323 Days 01:14:30
Squid Hunter 88 7 preko 12 168 5857 Days 09:16:26
Submarine 39 5 preko 10 66 5735 Days 05:40:37
Summer Games 7317 8 preko 9 42 5303 Days 21:41:17
Super Fishing 10435 7 preko 34 1075 5144 Days 20:06:24
Tetris 1673 22 preko 30 1153 5325 Days 01:06:42
The Streaker 321 5 preko 7 110 5840 Days 02:28:25
TIE Fighter Shooter 2500 3 preko 14 116 5123 Days 17:52:35
Tiger Punch 420 3 preko 14 220 5857 Days 07:45:21
Tontie N/A N/A 170 5827 Days 05:12:51
Turbo Turtle 2530 13 preko 22 1011 3280 Days 20:28:38
Twelve Swap 30 28 preko 29 1938 5812 Days 10:09:14
Virus 534 7 preko 15 91 5857 Days 22:48:52
War on Terror 4064 7 preko 12 224 5304 Days 05:04:13
Warthog Launch 1800 2 preko 6 37 5853 Days 05:48:13
Weapons Of Mass Destruction 728143 1 preko 10 84 5302 Days 15:09:15
What-A-Shot 74 1 preko 9 58 5302 Days 15:43:10
Word Up 750 8 preko 8 177 5847 Days 05:32:00
Yankee Go Home 3952 5 preko 11 199 5839 Days 21:14:19
Zelda 30900 5 preko 11 142 5161 Days 01:48:40
Zoo Keeper 2070 6 preko 6 260 5140 Days 19:04:58
Player Details for TOMAX
Prvo Mesto: 9
Drugo Mesto: 7
Treće mesto: 11
Top Deset: 41
Ukupno igara u Arcade: 86
Total Games Played By 81
Ukupan broj odigranih igara: 34770

ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)