Za rangiranje TOMAX
Igra Rezultat Ocena Trajanje igre Najviši rezultat
Arcade Lines Deluxe N/A N/A 1104 4549 Days 01:01:20
Asteroids 7480 9 preko 24 260 5365 Days 08:39:43
Breakout 17760 3 preko 18 207 5893 Days 08:32:14
Flash Circle Tower Defense N/A N/A 26 4175 Days 05:29:40
Hexxagon N/A 31 preko 32 1584 5309 Days 11:14
Icecream Blowout 1200 3 preko 16 146 5365 Days 46:28
Mahjong Connect 60 30 preko 31 4240 5245 Days 05:55:26
Mahjong. 260 31 preko 35 4031 5231 Days 10:48:34
Makai Grand Prix 2 189 1 preko 8 66 5356 Days 17:27:18
Mario Catcher 934 10 preko 23 149 5130 Days 22:18:12
Mars Patrol 400 7 preko 7 91 5787 Days 10:38
Meat Grill 1890 3 preko 8 84 5850 Days 13:23:00
Metal Slug 250 12 preko 12 115 5190 Days 07:15:48
Mini Pool 2 2908 9 preko 31 3529 5722 Days 05:37:27
Minigolf 112 6 preko 10 69 5183 Days 08:07
Mission Mars 1442 17 preko 31 1329 5757 Days 20:30:14
Missle Strike 39000 2 preko 11 71 5217 Days 08:32:58
Money Money Money 1530 5 preko 16 150 5857 Days 05:59:59
Monkey Diving 16672 1 preko 29 908 5390 Days 23:53:06
Monkey Jump 73 7 preko 7 107 5858 Days 22:29:51
Moon Lander 3000 2 preko 15 106 5366 Days 01:40:33
Moon Patrol -1 6 preko 6 87 5665 Days 01:19:54
Mouse Kill 16 1 preko 11 53 5375 Days 07:17:58
Navy Battles 49140 6 preko 9 65 5826 Days 02:18:59
NFS Underground 18 9 preko 11 112 5830 Days 06:41:28
Ninja Kid 750 5 preko 5 37 5811 Days 08:12:46
Ninja Turtles 1 720 6 preko 7 84 5814 Days 04:27:34
Ninja Turtles 2 52 8 preko 8 188 5829 Days 08:28:27
Paintball 29 2 preko 10 77 5198 Days 22:46:09
Pedestrian Killer 110 4 preko 6 39 5194 Days 10:23:11
Pencak 14500 4 preko 6 41 5119 Days 23:38:58
Penguin Bashing 3235 2 preko 23 245 5218 Days 18:57:40
Penguin Pass -1 16 preko 19 519 5869 Days 22:46:13
Pin Headz 4070 1 preko 11 129 5356 Days 17:51:38
Pipe Mania 234 4 preko 8 71 4722 Days 12:04:29
Plops N/A N/A 159 5858 Days 22:26:31
Pogo Panic 62 3 preko 7 45 5217 Days 04:36:47
Population Tire 156 2 preko 7 35 5317 Days 02:09:58
QB Challenge 245 5 preko 11 129 5213 Days 21:28:39
qmanoids 1700 3 preko 10 92 5195 Days 03:52:55
Quick Shot 38 7 preko 17 329 5265 Days 39:39
Rally 2100 3590 8 preko 14 105 5830 Days 23:40:29
Rapid Motion N/A N/A 58 N/A
Red Beard 3450 5 preko 11 85 5359 Days 01:28:22
Roach Kill 54 3 preko 14 76 5358 Days 06:27:28
Rocket Racer MX 18120 1 preko 21 114 5403 Days 23:50:46
Roller Blaze 26752 3 preko 13 82 5366 Days 34:36
Rope Walker 10 18 preko 21 208 5173 Days 22:50:34
Sack Smash 126 1 preko 18 119 5356 Days 19:23:38
Sharpshooter 33 3 preko 13 104 4970 Days 06:38:54
Shoot The Gatso 1500 13 preko 25 379 5191 Days 02:01:09
Shuriken Challenge 2130 2 preko 33 963 5365 Days 08:58:34
Simon 18 3 preko 15 195 5950 Days 01:34:40
Skate Park 2100 8 preko 32 295 5289 Days 08:43:44
Skeleton Park 3 8 preko 12 82 5289 Days 08:31:44
Slack Man 33900 12 preko 30 225 5410 Days 08:32:44
Snake 933 9 preko 36 1038 5263 Days 11:28:34
Snowboard Slalom 7181 7 preko 9 91 5359 Days 07:09:51
Sofa Longjump 11 6 preko 10 107 5909 Days 09:11:40
Sonny Sunshine 115 8 preko 10 51 5900 Days 06:13:06
Space Invaders 19340 8 preko 12 41 5175 Days 04:09
Space Rescue 4053 6 preko 33 416 5937 Days 59:22
Speed Cards 127 10 preko 10 260 5895 Days 07:53:53
Speedy Thief 1 25 preko 26 1304 5121 Days 10:56:19
Spider Jump 100 6 preko 9 35 5900 Days 02:09:53
Spy Hunter 2530 1 preko 10 88 5378 Days 04:46:51
Squid Hunter 88 7 preko 12 168 5912 Days 12:48:47
Submarine 39 5 preko 10 66 5790 Days 09:12:58
Summer Games 7317 8 preko 9 42 5359 Days 01:13:38
Super Fishing 10435 7 preko 34 1075 5199 Days 23:38:45
Tetris 1673 22 preko 30 1153 5380 Days 04:39:03
The Streaker 321 5 preko 7 110 5895 Days 06:46
TIE Fighter Shooter 2500 3 preko 14 116 5178 Days 21:24:56
Tiger Punch 420 3 preko 14 220 5912 Days 11:17:42
Tontie N/A N/A 170 5882 Days 08:45:12
Turbo Turtle 2530 13 preko 22 1011 3336 Days 59
Twelve Swap 30 28 preko 29 1938 5867 Days 13:41:35
Virus 534 7 preko 15 91 5913 Days 02:21:13
War on Terror 4064 7 preko 12 224 5359 Days 08:36:34
Warthog Launch 1800 2 preko 6 37 5908 Days 09:20:34
Weapons Of Mass Destruction 728143 1 preko 10 84 5357 Days 18:41:36
What-A-Shot 74 1 preko 9 58 5357 Days 19:15:31
Word Up 750 8 preko 8 177 5902 Days 09:04:21
Yankee Go Home 3952 5 preko 11 199 5895 Days 46:40
Zelda 30900 5 preko 11 142 5216 Days 05:21:01
Zoo Keeper 2070 6 preko 6 260 5195 Days 22:37:19
Player Details for TOMAX
Prvo Mesto: 9
Drugo Mesto: 7
Treće mesto: 11
Top Deset: 41
Ukupno igara u Arcade: 86
Total Games Played By 81
Ukupan broj odigranih igara: 34770

ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)