Za rangiranje bagija
Igra Rezultat Ocena Trajanje igre Najviši rezultat
Arcade Lines Deluxe N/A N/A 1115 4201 Days 14:33:41
Asteroids 12020 4 preko 24 261 5017 Days 22:12:04
Breakout 15230 4 preko 18 207 5545 Days 22:04:35
Flash Circle Tower Defense N/A N/A 26 3827 Days 19:02:01
Hexxagon 25 10 preko 32 1586 4961 Days 13:43:35
Icecream Blowout 1025 5 preko 16 146 5017 Days 14:18:49
Mahjong Connect 1435 4 preko 31 4243 4897 Days 19:27:47
Mahjong. 2086 7 preko 35 4033 4884 Days 20:55
Makai Grand Prix 2 60 5 preko 8 66 5009 Days 06:59:39
Mario Catcher 4502 1 preko 23 149 4783 Days 11:50:33
Mars Patrol 5800 5 preko 7 91 5439 Days 23:32:59
Meat Grill 1710 4 preko 8 84 5503 Days 02:55:21
Metal Slug 41450 1 preko 12 115 4842 Days 20:48:09
Mini Pool 2 3783 6 preko 31 3529 5374 Days 19:09:48
Minigolf 132 1 preko 10 69 4835 Days 13:40:28
Mission Mars 3150 8 preko 31 1330 5410 Days 10:02:35
Missle Strike 42900 1 preko 11 71 4869 Days 22:05:19
Money Money Money 4090 3 preko 16 150 5509 Days 19:32:20
Monkey Diving 7602 11 preko 29 908 5043 Days 13:25:27
Monkey Jump 647 4 preko 7 107 5511 Days 12:02:12
Moon Lander 400 6 preko 15 106 5018 Days 15:12:54
Moon Patrol 8000 3 preko 6 87 5317 Days 14:52:15
Mouse Kill 8 7 preko 11 53 5027 Days 20:50:19
Navy Battles 30530 8 preko 9 65 5478 Days 15:51:20
NFS Underground 23 5 preko 11 112 5482 Days 20:13:49
Ninja Kid N/A N/A 37 5463 Days 21:45:07
Ninja Turtles 1 840 2 preko 7 84 5466 Days 17:59:55
Ninja Turtles 2 84 3 preko 8 188 5481 Days 22:48
Paintball 31 1 preko 10 77 4851 Days 12:18:30
Pedestrian Killer 127 1 preko 6 39 4846 Days 23:55:32
Pencak 5806800 1 preko 6 41 4772 Days 13:11:19
Penguin Bashing 3235 1 preko 23 245 4871 Days 08:30:01
Penguin Pass 570 12 preko 19 520 5522 Days 12:18:34
Pin Headz 1630 4 preko 11 129 5009 Days 07:23:59
Pipe Mania 339 2 preko 8 71 4375 Days 01:36:50
Plops N/A N/A 159 5511 Days 11:58:52
Pogo Panic 135 1 preko 7 45 4869 Days 18:09:08
Population Tire 37 5 preko 7 35 4969 Days 15:42:19
QB Challenge 510 1 preko 11 129 4866 Days 11:01:00
qmanoids 2120 2 preko 10 92 4847 Days 17:25:16
Quick Shot 46 5 preko 17 329 4917 Days 14:12:00
Rally 2100 4740 2 preko 14 105 5483 Days 13:12:50
Rapid Motion N/A N/A 58 N/A
Red Beard 1890 6 preko 11 85 5011 Days 15:43
Roach Kill 54 2 preko 14 76 5010 Days 19:59:49
Rocket Racer MX 5467 10 preko 21 114 5056 Days 13:23:07
Roller Blaze 27799 2 preko 13 82 5018 Days 14:06:57
Rope Walker 132 1 preko 21 208 4826 Days 12:22:55
Sack Smash 8 7 preko 18 121 5009 Days 08:55:59
Sharpshooter 35 2 preko 13 104 4622 Days 20:11:15
Shoot The Gatso 18200 1 preko 25 379 4843 Days 15:33:30
Shuriken Challenge 1150 6 preko 33 963 5017 Days 22:30:55
Simon 17 4 preko 15 195 5602 Days 15:07:01
Skate Park 1715 9 preko 32 295 4941 Days 22:16:05
Skeleton Park 35 3 preko 12 82 4941 Days 22:04:05
Slack Man 55150 9 preko 30 225 5062 Days 22:05:05
Snake 1436 6 preko 36 1038 4916 Days 01:55
Snowboard Slalom 28724 4 preko 9 91 5011 Days 20:42:12
Sofa Longjump 9 8 preko 10 107 5561 Days 22:44:01
Sonny Sunshine 209 3 preko 10 51 5552 Days 19:45:27
Space Invaders 45770 1 preko 12 41 4827 Days 13:36:30
Space Rescue 14731 3 preko 33 416 5589 Days 14:31:43
Speed Cards 2820 6 preko 10 260 5547 Days 21:26:14
Speedy Thief 10244 1 preko 26 1304 4774 Days 28:40
Spider Jump 160 4 preko 9 35 5552 Days 15:42:14
Spy Hunter 1350 5 preko 10 88 5030 Days 18:19:12
Squid Hunter 96 6 preko 12 168 5565 Days 02:21:08
Submarine 28 7 preko 10 66 5442 Days 22:45:19
Summer Games 16565 6 preko 9 42 5011 Days 14:45:59
Super Fishing 215463 1 preko 34 1075 4852 Days 13:11:06
Tetris 75981 3 preko 30 1153 5032 Days 18:11:24
The Streaker 1311 2 preko 7 110 5547 Days 19:33:07
TIE Fighter Shooter 5400 1 preko 14 116 4831 Days 10:57:17
Tiger Punch 340 5 preko 14 220 5565 Days 50:03
Tontie 880 9 preko 12 170 5534 Days 22:17:33
Turbo Turtle 10566 4 preko 22 1011 2988 Days 13:33:20
Twelve Swap 5955 3 preko 29 1938 5520 Days 03:13:56
Virus 532 8 preko 15 91 5565 Days 15:53:34
War on Terror 4165 6 preko 12 224 5011 Days 22:08:55
Warthog Launch 1000 6 preko 6 37 5560 Days 22:52:55
Weapons Of Mass Destruction 133178 8 preko 10 84 5010 Days 08:13:57
What-A-Shot 42 6 preko 9 58 5010 Days 08:47:52
Word Up 2050 7 preko 8 177 5554 Days 22:36:42
Yankee Go Home 3952 4 preko 11 199 5547 Days 14:19:01
Zelda 37000 1 preko 11 142 4868 Days 18:53:22
Zoo Keeper 21500 1 preko 6 260 4848 Days 12:09:40
Player Details for bagija
Prvo Mesto: 18
Drugo Mesto: 8
Treće mesto: 8
Top Deset: 45
Ukupno igara u Arcade: 86
Total Games Played By 81
Ukupan broj odigranih igara: 34793

ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)