Za rangiranje Slowpoke Rodriguez
Igra Rezultat Ocena Trajanje igre Najviši rezultat
Arcade Lines Deluxe N/A N/A 1115 4193 Days 07:05:47
Asteroids 27190 2 preko 24 261 5009 Days 14:44:10
Breakout 36930 1 preko 18 207 5537 Days 14:36:41
Flash Circle Tower Defense N/A N/A 26 3819 Days 11:34:07
Hexxagon 22 18 preko 32 1586 4953 Days 06:15:41
Icecream Blowout 175 7 preko 16 146 5009 Days 06:50:55
Mahjong Connect N/A N/A 4243 4889 Days 11:59:53
Mahjong. N/A N/A 4033 4875 Days 16:53:01
Makai Grand Prix 2 131 3 preko 8 66 5000 Days 23:31:45
Mario Catcher 1821 6 preko 23 149 4775 Days 04:22:39
Mars Patrol 8200 1 preko 7 91 5431 Days 16:05:05
Meat Grill 7570 1 preko 8 84 5494 Days 19:27:27
Metal Slug 3850 4 preko 12 115 4834 Days 13:20:15
Mini Pool 2 3964 4 preko 31 3529 5366 Days 11:41:54
Minigolf 131 2 preko 10 69 4827 Days 06:12:34
Mission Mars 3060 10 preko 31 1330 5402 Days 02:34:41
Missle Strike 11000 9 preko 11 71 4861 Days 14:37:25
Money Money Money 550 9 preko 16 150 5501 Days 12:04:26
Monkey Diving 9806 8 preko 29 908 5035 Days 05:57:33
Monkey Jump 151 5 preko 7 107 5503 Days 04:34:18
Moon Lander 400 5 preko 15 106 5010 Days 07:45:00
Moon Patrol 32250 1 preko 6 87 5309 Days 07:24:21
Mouse Kill 14 2 preko 11 53 5019 Days 13:22:25
Navy Battles 100775 1 preko 9 65 5470 Days 08:23:26
NFS Underground 25 3 preko 11 112 5474 Days 12:45:55
Ninja Kid 2500 4 preko 5 37 5455 Days 14:17:13
Ninja Turtles 1 650 7 preko 7 84 5458 Days 10:32:01
Ninja Turtles 2 85 2 preko 8 188 5473 Days 14:32:54
Paintball 25 3 preko 10 77 4843 Days 04:50:36
Pedestrian Killer 99 5 preko 6 39 4838 Days 16:27:38
Pencak 1063770 2 preko 6 41 4764 Days 05:43:25
Penguin Bashing 3233 8 preko 23 245 4863 Days 01:02:07
Penguin Pass 400 13 preko 19 520 5514 Days 04:50:40
Pin Headz 960 8 preko 11 129 5000 Days 23:56:05
Pipe Mania N/A N/A 71 4366 Days 18:08:56
Plops N/A N/A 159 5503 Days 04:30:58
Pogo Panic 3 6 preko 7 45 4861 Days 10:41:14
Population Tire 96 3 preko 7 35 4961 Days 08:14:25
QB Challenge 495 2 preko 11 129 4858 Days 03:33:06
qmanoids 1610 4 preko 10 92 4839 Days 09:57:22
Quick Shot 60 3 preko 17 329 4909 Days 06:44:06
Rally 2100 4420 3 preko 14 105 5475 Days 05:44:56
Rapid Motion N/A N/A 58 N/A
Red Beard 7160 2 preko 11 85 5003 Days 07:32:49
Roach Kill 14 8 preko 14 76 5002 Days 12:31:55
Rocket Racer MX 4330 11 preko 21 114 5048 Days 05:55:13
Roller Blaze 17774 5 preko 13 82 5010 Days 06:39:03
Rope Walker 56 9 preko 21 208 4818 Days 04:55:01
Sack Smash 7 8 preko 18 121 5001 Days 01:28:05
Sharpshooter 32 4 preko 13 104 4614 Days 12:43:21
Shoot The Gatso 17900 3 preko 25 379 4835 Days 08:05:36
Shuriken Challenge 950 8 preko 33 963 5009 Days 15:03:01
Simon 12 7 preko 15 195 5594 Days 07:39:07
Skate Park 2765 6 preko 32 295 4933 Days 14:48:11
Skeleton Park 31 5 preko 12 82 4933 Days 14:36:11
Slack Man 29050 14 preko 30 225 5054 Days 14:37:11
Snake 1970 2 preko 36 1038 4907 Days 17:33:01
Snowboard Slalom 35981 2 preko 9 91 5003 Days 13:14:18
Sofa Longjump 11 1 preko 10 107 5553 Days 15:16:07
Sonny Sunshine 485 1 preko 10 51 5544 Days 12:17:33
Space Invaders 30220 4 preko 12 41 4819 Days 06:08:36
Space Rescue 7409 5 preko 33 416 5581 Days 07:03:49
Speed Cards 83136 1 preko 10 260 5539 Days 13:58:20
Speedy Thief 2938 3 preko 26 1304 4765 Days 17:46
Spider Jump 260 1 preko 9 35 5544 Days 08:14:20
Spy Hunter 1800 3 preko 10 88 5022 Days 10:51:18
Squid Hunter 129 3 preko 12 168 5556 Days 18:53:14
Submarine 51 2 preko 10 66 5434 Days 15:17:25
Summer Games 49418 2 preko 9 42 5003 Days 07:18:05
Super Fishing 99537 3 preko 34 1075 4844 Days 05:43:12
Tetris 34249 10 preko 30 1153 5024 Days 10:43:30
The Streaker 1998 1 preko 7 110 5539 Days 12:05:13
TIE Fighter Shooter 600 10 preko 14 116 4823 Days 03:29:23
Tiger Punch 605 2 preko 14 220 5556 Days 17:22:09
Tontie 5665 2 preko 12 170 5526 Days 14:49:39
Turbo Turtle 11021 3 preko 22 1011 2980 Days 06:05:26
Twelve Swap 5420 4 preko 29 1938 5511 Days 19:46:02
Virus 616 3 preko 15 91 5557 Days 08:25:40
War on Terror 5954 4 preko 12 224 5003 Days 14:41:01
Warthog Launch 1100 4 preko 6 37 5552 Days 15:25:01
Weapons Of Mass Destruction 701284 2 preko 10 84 5002 Days 46:03
What-A-Shot 72 2 preko 9 58 5002 Days 01:19:58
Word Up 4050 2 preko 8 177 5546 Days 15:08:48
Yankee Go Home 3952 1 preko 11 199 5539 Days 06:51:07
Zelda 33350 4 preko 11 142 4860 Days 11:25:28
Zoo Keeper 2080 5 preko 6 260 4840 Days 04:41:46
Player Details for Slowpoke Rodriguez
Prvo Mesto: 11
Drugo Mesto: 16
Treće mesto: 13
Top Deset: 35
Ukupno igara u Arcade: 86
Total Games Played By 79
Ukupan broj odigranih igara: 34793

ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)