Za rangiranje TOMAX
Igra Rezultat Ocena Trajanje igre Najviši rezultat
Arcade Lines Deluxe N/A N/A 1115 4201 Days 13:51:09
Asteroids 7480 9 preko 24 261 5017 Days 21:29:32
Breakout 17760 3 preko 18 207 5545 Days 21:22:03
Flash Circle Tower Defense N/A N/A 26 3827 Days 18:19:29
Hexxagon N/A 31 preko 32 1586 4961 Days 13:01:03
Icecream Blowout 1200 3 preko 16 146 5017 Days 13:36:17
Mahjong Connect 60 30 preko 31 4243 4897 Days 18:45:15
Mahjong. 260 31 preko 35 4033 4883 Days 23:38:23
Makai Grand Prix 2 189 1 preko 8 66 5009 Days 06:17:07
Mario Catcher 934 10 preko 23 149 4783 Days 11:08:01
Mars Patrol 400 7 preko 7 91 5439 Days 22:50:27
Meat Grill 1890 3 preko 8 84 5503 Days 02:12:49
Metal Slug 250 12 preko 12 115 4842 Days 20:05:37
Mini Pool 2 2908 9 preko 31 3529 5374 Days 18:27:16
Minigolf 112 6 preko 10 69 4835 Days 12:57:56
Mission Mars 1442 17 preko 31 1330 5410 Days 09:20:03
Missle Strike 39000 2 preko 11 71 4869 Days 21:22:47
Money Money Money 1530 5 preko 16 150 5509 Days 18:49:48
Monkey Diving 16672 1 preko 29 908 5043 Days 12:42:55
Monkey Jump 73 7 preko 7 107 5511 Days 11:19:40
Moon Lander 3000 2 preko 15 106 5018 Days 14:30:22
Moon Patrol -1 6 preko 6 87 5317 Days 14:09:43
Mouse Kill 16 1 preko 11 53 5027 Days 20:07:47
Navy Battles 49140 6 preko 9 65 5478 Days 15:08:48
NFS Underground 18 9 preko 11 112 5482 Days 19:31:17
Ninja Kid 750 5 preko 5 37 5463 Days 21:02:35
Ninja Turtles 1 720 6 preko 7 84 5466 Days 17:17:23
Ninja Turtles 2 52 8 preko 8 188 5481 Days 21:18:16
Paintball 29 2 preko 10 77 4851 Days 11:35:58
Pedestrian Killer 110 4 preko 6 39 4846 Days 23:13:00
Pencak 14500 4 preko 6 41 4772 Days 12:28:47
Penguin Bashing 3235 2 preko 23 245 4871 Days 07:47:29
Penguin Pass -1 16 preko 19 520 5522 Days 11:36:02
Pin Headz 4070 1 preko 11 129 5009 Days 06:41:27
Pipe Mania 234 4 preko 8 71 4375 Days 54:18
Plops N/A N/A 159 5511 Days 11:16:20
Pogo Panic 62 3 preko 7 45 4869 Days 17:26:36
Population Tire 156 2 preko 7 35 4969 Days 14:59:47
QB Challenge 245 5 preko 11 129 4866 Days 10:18:28
qmanoids 1700 3 preko 10 92 4847 Days 16:42:44
Quick Shot 38 7 preko 17 329 4917 Days 13:29:28
Rally 2100 3590 8 preko 14 105 5483 Days 12:30:18
Rapid Motion N/A N/A 58 N/A
Red Beard 3450 5 preko 11 85 5011 Days 14:18:11
Roach Kill 54 3 preko 14 76 5010 Days 19:17:17
Rocket Racer MX 18120 1 preko 21 114 5056 Days 12:40:35
Roller Blaze 26752 3 preko 13 82 5018 Days 13:24:25
Rope Walker 10 18 preko 21 208 4826 Days 11:40:23
Sack Smash 126 1 preko 18 121 5009 Days 08:13:27
Sharpshooter 33 3 preko 13 104 4622 Days 19:28:43
Shoot The Gatso 1500 13 preko 25 379 4843 Days 14:50:58
Shuriken Challenge 2130 2 preko 33 963 5017 Days 21:48:23
Simon 18 3 preko 15 195 5602 Days 14:24:29
Skate Park 2100 8 preko 32 295 4941 Days 21:33:33
Skeleton Park 3 8 preko 12 82 4941 Days 21:21:33
Slack Man 33900 12 preko 30 225 5062 Days 21:22:33
Snake 933 9 preko 36 1038 4916 Days 18:23
Snowboard Slalom 7181 7 preko 9 91 5011 Days 19:59:40
Sofa Longjump 11 6 preko 10 107 5561 Days 22:01:29
Sonny Sunshine 115 8 preko 10 51 5552 Days 19:02:55
Space Invaders 19340 8 preko 12 41 4827 Days 12:53:58
Space Rescue 4053 6 preko 33 416 5589 Days 13:49:11
Speed Cards 127 10 preko 10 260 5547 Days 20:43:42
Speedy Thief 1 25 preko 26 1304 4773 Days 23:46:08
Spider Jump 100 6 preko 9 35 5552 Days 14:59:42
Spy Hunter 2530 1 preko 10 88 5030 Days 17:36:40
Squid Hunter 88 7 preko 12 168 5565 Days 01:38:36
Submarine 39 5 preko 10 66 5442 Days 22:02:47
Summer Games 7317 8 preko 9 42 5011 Days 14:03:27
Super Fishing 10435 7 preko 34 1075 4852 Days 12:28:34
Tetris 1673 22 preko 30 1153 5032 Days 17:28:52
The Streaker 321 5 preko 7 110 5547 Days 18:50:35
TIE Fighter Shooter 2500 3 preko 14 116 4831 Days 10:14:45
Tiger Punch 420 3 preko 14 220 5565 Days 07:31
Tontie N/A N/A 170 5534 Days 21:35:01
Turbo Turtle 2530 13 preko 22 1011 2988 Days 12:50:48
Twelve Swap 30 28 preko 29 1938 5520 Days 02:31:24
Virus 534 7 preko 15 91 5565 Days 15:11:02
War on Terror 4064 7 preko 12 224 5011 Days 21:26:23
Warthog Launch 1800 2 preko 6 37 5560 Days 22:10:23
Weapons Of Mass Destruction 728143 1 preko 10 84 5010 Days 07:31:25
What-A-Shot 74 1 preko 9 58 5010 Days 08:05:20
Word Up 750 8 preko 8 177 5554 Days 21:54:10
Yankee Go Home 3952 5 preko 11 199 5547 Days 13:36:29
Zelda 30900 5 preko 11 142 4868 Days 18:10:50
Zoo Keeper 2070 6 preko 6 260 4848 Days 11:27:08
Player Details for TOMAX
Prvo Mesto: 9
Drugo Mesto: 7
Treće mesto: 11
Top Deset: 41
Ukupno igara u Arcade: 86
Total Games Played By 81
Ukupan broj odigranih igara: 34793

ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)