Za rangiranje TOMAX
Igra Rezultat Ocena Trajanje igre Najviši rezultat
Arcade Lines Deluxe N/A N/A 1115 3613 Days 06:06:26
Asteroids 7480 9 preko 24 261 4429 Days 13:44:49
Breakout 17760 3 preko 18 207 4957 Days 13:37:20
Flash Circle Tower Defense N/A N/A 26 3239 Days 10:34:46
Hexxagon N/A 31 preko 32 1586 4373 Days 05:16:20
Icecream Blowout 1200 3 preko 16 146 4429 Days 05:51:34
Mahjong Connect 60 30 preko 31 4243 4309 Days 11:32
Mahjong. 260 31 preko 35 4033 4295 Days 15:53:40
Makai Grand Prix 2 189 1 preko 8 66 4420 Days 22:32:24
Mario Catcher 934 10 preko 23 149 4195 Days 03:23:18
Mars Patrol 400 7 preko 7 91 4851 Days 15:05:44
Meat Grill 1890 3 preko 8 84 4914 Days 18:28:06
Metal Slug 250 12 preko 12 115 4254 Days 12:20:54
Mini Pool 2 2908 9 preko 31 3529 4786 Days 10:42:33
Minigolf 112 6 preko 10 69 4247 Days 05:13:13
Mission Mars 1442 17 preko 31 1330 4822 Days 01:35:20
Missle Strike 39000 2 preko 11 71 4281 Days 13:38:04
Money Money Money 1530 5 preko 16 150 4921 Days 11:05:05
Monkey Diving 16672 1 preko 29 908 4455 Days 04:58:12
Monkey Jump 73 7 preko 7 107 4923 Days 03:34:57
Moon Lander 3000 2 preko 15 106 4430 Days 06:45:39
Moon Patrol -1 6 preko 6 87 4729 Days 06:25:00
Mouse Kill 16 1 preko 11 53 4439 Days 12:23:04
Navy Battles 49140 6 preko 9 65 4890 Days 07:24:05
NFS Underground 18 9 preko 11 112 4894 Days 11:46:34
Ninja Kid 750 5 preko 5 37 4875 Days 13:17:52
Ninja Turtles 1 720 6 preko 7 84 4878 Days 09:32:40
Ninja Turtles 2 52 8 preko 8 188 4893 Days 13:33:33
Paintball 29 2 preko 10 77 4263 Days 03:51:15
Pedestrian Killer 110 4 preko 6 39 4258 Days 15:28:17
Pencak 14500 4 preko 6 41 4184 Days 04:44:04
Penguin Bashing 3235 2 preko 23 245 4283 Days 02:46
Penguin Pass -1 16 preko 19 520 4934 Days 03:51:19
Pin Headz 4070 1 preko 11 129 4420 Days 22:56:44
Pipe Mania 234 4 preko 8 71 3786 Days 17:09:35
Plops N/A N/A 159 4923 Days 03:31:37
Pogo Panic 62 3 preko 7 45 4281 Days 09:41:53
Population Tire 156 2 preko 7 35 4381 Days 07:15:04
QB Challenge 245 5 preko 11 129 4278 Days 02:33:45
qmanoids 1700 3 preko 10 92 4259 Days 08:58:01
Quick Shot 38 7 preko 17 329 4329 Days 05:44:45
Rally 2100 3590 8 preko 14 105 4895 Days 04:45:35
Rapid Motion N/A N/A 58 N/A
Red Beard 3450 5 preko 11 85 4423 Days 06:33:28
Roach Kill 54 3 preko 14 76 4422 Days 11:32:34
Rocket Racer MX 18120 1 preko 21 114 4468 Days 04:55:52
Roller Blaze 26752 3 preko 13 82 4430 Days 05:39:42
Rope Walker 10 18 preko 21 208 4238 Days 03:55:40
Sack Smash 126 1 preko 18 121 4421 Days 28:44
Sharpshooter 33 3 preko 13 104 4034 Days 11:44:00
Shoot The Gatso 1500 13 preko 25 379 4255 Days 07:06:15
Shuriken Challenge 2130 2 preko 33 963 4429 Days 14:03:40
Simon 18 3 preko 15 195 5014 Days 06:39:46
Skate Park 2100 8 preko 32 295 4353 Days 13:48:50
Skeleton Park 3 8 preko 12 82 4353 Days 13:36:50
Slack Man 33900 12 preko 30 225 4474 Days 13:37:50
Snake 933 9 preko 36 1038 4327 Days 16:33:40
Snowboard Slalom 7181 7 preko 9 91 4423 Days 12:14:57
Sofa Longjump 11 6 preko 10 107 4973 Days 14:16:46
Sonny Sunshine 115 8 preko 10 51 4964 Days 11:18:12
Space Invaders 19340 8 preko 12 41 4239 Days 05:09:15
Space Rescue 4053 6 preko 33 416 5001 Days 06:04:28
Speed Cards 127 10 preko 10 260 4959 Days 12:58:59
Speedy Thief 1 25 preko 26 1304 4185 Days 16:01:25
Spider Jump 100 6 preko 9 35 4964 Days 07:14:59
Spy Hunter 2530 1 preko 10 88 4442 Days 09:51:57
Squid Hunter 88 7 preko 12 168 4976 Days 17:53:53
Submarine 39 5 preko 10 66 4854 Days 14:18:04
Summer Games 7317 8 preko 9 42 4423 Days 06:18:44
Super Fishing 10435 7 preko 34 1075 4264 Days 04:43:51
Tetris 1673 22 preko 30 1153 4444 Days 09:44:09
The Streaker 321 5 preko 7 110 4959 Days 11:05:52
TIE Fighter Shooter 2500 3 preko 14 116 4243 Days 02:30:02
Tiger Punch 420 3 preko 14 220 4976 Days 16:22:48
Tontie N/A N/A 170 4946 Days 13:50:18
Turbo Turtle 2530 13 preko 22 1011 2400 Days 05:06:05
Twelve Swap 30 28 preko 29 1938 4931 Days 18:46:41
Virus 534 7 preko 15 91 4977 Days 07:26:19
War on Terror 4064 7 preko 12 224 4423 Days 13:41:40
Warthog Launch 1800 2 preko 6 37 4972 Days 14:25:40
Weapons Of Mass Destruction 728143 1 preko 10 84 4421 Days 23:46:42
What-A-Shot 74 1 preko 9 58 4422 Days 20:37
Word Up 750 8 preko 8 177 4966 Days 14:09:27
Yankee Go Home 3952 5 preko 11 199 4959 Days 05:51:46
Zelda 30900 5 preko 11 142 4280 Days 10:26:07
Zoo Keeper 2070 6 preko 6 260 4260 Days 03:42:25
Player Details for TOMAX
Prvo Mesto: 9
Drugo Mesto: 7
Treće mesto: 11
Top Deset: 41
Ukupno igara u Arcade: 86
Total Games Played By 81
Ukupan broj odigranih igara: 34793

ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)